Nr FirstName LastName Club Category Sex Finish Overall Cat
1 Toby Lambert Winchester & District AC msnr M  01:09:20.70 1 1
2 Andy Greenleaf Winchester & District AC msnr M  01:11:36.60 2 2
3 Paul Cameron Isle Of Wight Road Runners AC msnr M  01:12:04.30 3 3
4 Richard Gowen Alton Runners msnr M  01:15:34.70 4 4
5 Mark Mercier Guernsey Island AAC msnr M  01:15:52.20 5 5
6 Robin Houghton Winchester & District AC msnr M  01:16:23.45 6 6
7 Simon Stevens Winchester & District AC msnr M  01:16:59.50 7 7
8 Rodri Jones Westbury Harriers mv40 M  01:17:08.25 8 1
9 Scott Wellard Alton Runners msnr M  01:17:20.90 9 8
10 Ian Berry Winchester & District AC msnr M  01:19:13.20 10 9
11 George Hide Winchester & District AC mv40 M  01:19:44.90 11 2
12 Scott Augur Southampton Running Club mv40 M  01:21:20.25 12 3
13 Michaela McCallum Winchester & District AC fv35 F  01:22:07.70 13 1
14 Mike Bisson Lordshill Road Runners msnr M  01:22:12.50 14 10
15 Michael Rix Farnham Runners msnr M  01:22:57.50 15 11
16 Lee Tolhurst Overton Harriers & AC msnr M  01:23:28.25 16 12
17 Alasdair Ewing Stubbington Green mv50 M  01:23:47.25 17 1
18 Ian Richardson Southampton Running Club mv50 M  01:24:04.20 18 2
19 Godfrey Rhimes City Of Portsmouth AC mv50 M  01:24:15.95 19 3
20 Kevin Tilley City of Salisbury A&RC mv40 M  01:24:18.65 20 4
21 Mike Hirst Poole Athletic Club mv50 M  01:24:25.45 21 4
22 Mike Harper Stubbington Green mv40 M  01:24:45.80 22 5
23 John Simmonds Hardley Runners mv50 M  01:25:20.35 23 5
24 Andy Eakins Farnham Runners msnr M  01:25:23.25 24 13
25 Sean Bowen Garden City Runners mv40 M  01:25:26.00 25 6
26 Neil Tolfrey Victory AC mv40 M  01:25:43.05 26 7
27 Richard Herrington Winchester & District AC msnr M  01:25:46.90 27 14
28 Theo Harper Alton Runners msnr M  01:25:51.80 28 15
29 Paul Sidaway Eastleigh Running Club mv50 M  01:26:26.30 29 6
30 Douglas Brisco Andover Athletics Club mv50 M  01:26:30.90 30 7
31 Steven Wort mv40 M  01:26:55.35 31 8
32 Carlo Paul msnr M  01:27:05.25 32 16
33 David Thomson City Of Portsmouth AC mv40 M  01:27:11.35 33 9
34 Oli Dodd New Forest Runners msnr M  01:27:24.85 34 17
35 Andrew McEwen West Wight Road Runners mv40 M  01:27:27.90 35 10
36 Chris Setters Winchester & District AC msnr M  01:27:46.20 36 18
37 Bob Brimicombe Farnham Runners mv40 M  01:27:50.40 37 11
38 Mark Ferguson Havant AC msnr M  01:28:08.70 38 19
39 Chris Nutt Alton Runners mv40 M  01:28:09.85 39 12
40 John Withey Southampton Running Club mv40 M  01:28:31.45 40 13
41 Dominic Staunton mv40 M  01:28:42.25 41 14
42 Neil Martin Overton Harriers & AC msnr M  01:28:48.15 42 20
43 Matt Lane Andover Athletics Club mv40 M  01:28:51.20 43 15
44 Steve Kitney Farnham Runners mv40 M  01:28:55.55 44 16
45 Kevin WHEELER Fareham Crusaders msnr M  01:29:04.60 45 21
46 Matthew Hopkinson Hardley Runners msnr M  01:29:09.15 46 22
47 Michael Tyndall mv40 M  01:29:13.50 47 17
48 Neil Beacher Winchester & District AC msnr M  01:29:17.75 48 23
49 Jonathan Kennedy msnr M  01:29:20.75 49 24
50 Roy Carr Poole Athletic Club mv50 M  01:29:30.80 50 8
51 Ryan Wakefield Overton Harriers & AC msnr M  01:29:38.25 51 25
52 Tony Smith DENMEAD STRIDERS msnr M  01:30:04.60 52 26
53 Steve Goodwin Winchester & District AC mv50 M  01:30:07.15 53 9
54 Clive Smith City of Salisbury A&RC mv40 M  01:30:13.05 54 18
55 Howard Clark Portsmouth Joggers msnr M  01:30:23.05 55 27
56 M Loveless Hardley Runners mv50 M  01:31:04.60 56 10
57 Gareth Knight West Wight Road Runners mv50 M  01:31:13.45 57 11
58 Chris Buxton Gosport Road Runners mv40 M  01:31:14.00 58 19
59 Derek Powles Portsmouth Joggers msnr M  01:31:21.10 59 28
60 Andy Carton Winchester & District AC mv50 M  01:31:24.50 60 12
61 M Kennedy Poole Athletic Club mv40 M  01:31:26.65 61 20
62 Gary Goodin Victory AC mv40 M  01:31:27.90 62 21
63 Phil Handy New Forest Runners msnr M  01:31:38.85 63 29
64 Paul Turle Gosport Road Runners mv50 M  01:31:42.35 64 13
65 David McNeish msnr M  01:32:09.95 65 30
66 Graham Cotterell Southampton Running Club mv50 M  01:32:18.15 66 14
67 Victoria Lincoln fsnr F  01:32:27.05 67 1
68 Michael Walberton Farnham Runners mv40 M  01:32:35.45 68 22
69 Alan Purkiss The Stragglers RC mv60 M  01:32:37.95 69 1
70 Martin Bacon Portsmouth Joggers mv40 M  01:32:45.45 70 23
71 Colin Gardner Gosport Road Runners mv40 M  01:32:50.40 71 24
72 Paul Carter Southampton Running Club mv40 M  01:33:03.20 72 25
73 Paul Johnson Southampton Running Club mv40 M  01:33:18.30 73 26
74 Melvyn Holloway City of Salisbury A&RC mv50 M  01:33:39.40 74 15
75 Alan Twyford mv40 M  01:34:01.55 75 27
76 Guy Evans msnr M  01:34:14.15 76 31
77 Rachel Byers Winchester & District AC fv35 F  01:34:15.75 77 2
78 Andrew Austin Gosport Road Runners mv40 M  01:34:20.00 78 28
79 Peter Collier New Forest Runners mv50 M  01:34:21.70 79 16
80 Fiona Ross-Russell City of Salisbury A&RC fv45 F  01:34:23.85 80 1
81 Neil Barker Winchester & District AC mv40 M  01:34:28.50 81 29
82 Richard Clifford Overton Harriers & AC msnr M  01:34:36.45 82 32
83 Steve Wellby Eastleigh Running Club mv40 M  01:34:50.05 83 30
84 Mike Ashworth Farnham Runners msnr M  01:35:02.30 84 33
85 John Gorham City of Salisbury A&RC mv50 M  01:35:12.40 85 17
86 Seve Reed Romsey Road Runners msnr M  01:35:17.85 86 34
87 Joanna Ward New Forest Runners fv35 F  01:35:19.20 87 3
88 Jim Clow Victory AC mv50 M  01:35:33.25 88 18
89 Ian Jolliffe West Wight Road Runners mv60 M  01:35:49.50 89 2
90 David Prince msnr M  01:35:59.15 90 35
91 Lionel Handy New Forest Runners mv50 M  01:36:05.05 91 19
92 Gavin Whatley Andover Athletics Club msnr M  01:36:31.85 92 36
93 Lee Etheridge New Forest Runners fv35 F  01:36:46.15 93 4
94 Kevin Reynolds Poole Athletic Club msnr M  01:36:56.40 94 37
95 Richard Whittington Isle Of Wight Road Runners AC mv40 M  01:37:19.95 95 31
96 Darrell Milner Stubbington Green mv40 M  01:37:21.85 96 32
97 Alistair Longworth Romsey Road Runners msnr M  01:37:38.55 97 38
98 Claire Draper Isle Of Wight Road Runners AC fsnr F  01:37:43.50 98 2
99 Frances Britain Farnham Runners fv35 F  01:37:44.70 99 5
100 Stephen Philp City of Salisbury A&RC mv40 M  01:37:59.80 100 33
101 Philip May Stubbington Green mv50 M  01:38:02.00 101 20
102 Derek Smith Winchester & District AC mv50 M  01:38:02.35 102 21
103 Rod Smith City of Salisbury A&RC mv60 M  01:38:13.80 103 3
104 timothy Cummins Farnham Runners msnr M  01:38:15.30 104 39
105 Nick Hill Farnham Runners mv40 M  01:38:20.50 105 34
106 Phil Chamberlain Fareham Crusaders msnr M  01:38:21.80 106 40
107 Tony Trowbridge mv40 M  01:38:36.75 107 35
108 Jenny Herrington Winchester & District AC fsnr F  01:38:40.85 108 3
109 Mark Pelley DENMEAD STRIDERS mv40 M  01:38:41.85 109 36
110 Michael Letheran Lordshill Road Runners mv50 M  01:38:44.55 110 22
111 George Slater mv50 M  01:39:07.20 111 23
112 Neil Cuncliffe Hart Road Runners mv40 M  01:39:08.70 112 37
113 Laura Brint Finch Coasters fsnr F  01:39:14.25 113 4
114 Martin Lampard mv40 M  01:39:26.10 114 38
115 Robert Blackmore Stubbington Green mv40 M  01:39:30.80 115 39
116 Mike Cure Poole Athletic Club mv40 M  01:39:34.65 116 40
117 Mich Hardie Portsmouth Joggers msnr M  01:39:36.00 117 41
118 M Harris fv35 F  01:39:44.45 118 6
119 Mark Sheen msnr M  01:39:48.45 119 42
120 Ivan Prince msnr M  01:39:52.20 120 43
121 Steve Goodwin New Forest Runners mv40 M  01:39:58.25 121 41
122 P Franceschini Eastleigh Running Club mv50 M  01:39:59.80 122 24
123 Scott Salmon Farnham Runners mv40 M  01:40:01.85 123 42
124 Stephen McLean Portsmouth Joggers mv40 M  01:40:13.15 124 43
125 Darius Hemmatpour msnr M  01:40:17.55 125 44
126 Martin Welsh Andover Athletics Club msnr M  01:40:19.15 126 45
127 Gordon Gifford mv60 M  01:40:23.45 127 4
128 Lee Rich msnr M  01:40:23.85 128 46
129 Michael Taylor Portsmouth Joggers mv50 M  01:40:29.20 129 25
130 Paul Bradley Romsey Road Runners mv50 M  01:41:06.60 130 26
131 Andrew Moat msnr M  01:41:14.60 131 47
132 Timothy Briggs-Mould mv40 M  01:41:29.55 132 44
133 Joanne Bailey City of Salisbury A&RC fv45 F  01:41:31.05 133 2
134 Chris perkins mv40 M  01:41:42.95 134 45
135 Justin Hayward msnr M  01:41:47.20 135 48
136 Tim Birch Poole Athletic Club mv40 M  01:41:59.15 136 46
137 Robert Wilson msnr M  01:42:03.15 137 49
138 Cleo Oliver Winchester & District AC fsnr F  01:42:04.85 138 5
139 stephen Dilaudo msnr M  01:42:14.05 139 50
140 Robert Cliffe Andover Athletics Club mv40 M  01:42:19.75 140 47
141 Stuart Hines Eastleigh Running Club mv50 M  01:42:23.70 141 27
142 Gareth Waddell msnr M  01:42:24.80 142 51
143 Sarah Reid Winchester & District AC fv35 F  01:42:31.35 143 7
144 David James mv40 M  01:42:38.50 144 48
145 Ed Judd Eastleigh Running Club msnr M  01:42:40.15 145 52
146 Clive Cosby Lymington Run for Fun msnr M  01:42:45.60 146 53
147 Paul Scrivier West Wight Road Runners mv40 M  01:42:49.45 147 49
148 Katie Harries fsnr F  01:42:50.95 148 6
149 Paul Judge West Wight Road Runners mv50 M  01:43:09.05 149 28
150 Angela Agate DENMEAD STRIDERS fv45 F  01:43:15.05 150 3
151 Andy Tweed Farnham Runners mv40 M  01:43:25.95 151 50
152 Richard Addy mv40 M  01:43:46.40 152 51
153 Sue Gardener Victory AC fv45 F  01:43:47.00 153 4
154 Rosemarie Osborn New Forest Runners fv55 F  01:43:48.25 154 1
155 John King Cove Joggers mv40 M  01:43:53.35 155 52
156 Annie Tomlinson Stubbington Green fv35 F  01:43:54.15 156 8
157 Rosalind Marsh Portsmouth Joggers fv35 F  01:43:57.85 157 9
158 Marcus Lee Stubbington Green msnr M  01:44:08.15 158 54
159 Paula Hill DENMEAD STRIDERS fv35 F  01:44:12.55 159 10
160 Anna Goldsmith Winchester & District AC fv35 F  01:44:23.10 160 11
161 Kelvin Mason Andover Athletics Club mv50 M  01:44:26.65 161 29
162 Colin Page Eastleigh Running Club mv50 M  01:44:28.35 162 30
163 Helen Backshell Lordshill Road Runners fv45 F  01:44:31.45 163 5
164 Mark Hull Victory AC msnr M  01:44:44.55 164 55
165 Andy Clutton Gosport Road Runners mv40 M  01:44:45.30 165 53
166 Jayson Grygiel Gosport Road Runners msnr M  01:44:50.70 166 56
167 Patrick Walters mv40 M  01:45:01.55 167 54
168 Emma Jones Poole Athletic Club fv35 F  01:45:12.70 168 12
169 Victoria Voice fsnr F  01:45:18.90 169 7
170 Jonathan Kane Winchester & District AC mv60 M  01:45:23.65 170 5
171 Jon Diaper Eastleigh Running Club mv50 M  01:45:26.80 171 31
172 John Gallagher Victory AC mv60 M  01:45:27.85 172 6
173 Gill Jones Westbury Harriers fv35 F  01:45:28.00 173 13
174 Lindsay Bamford Farnham Runners fv35 F  01:45:49.55 174 14
175 Claire Jeffrey Fareham Crusaders fsnr F  01:45:51.75 175 8
176 Frances Grove Portsmouth Joggers fsnr F  01:45:58.60 176 9
177 David Smith Lymington Run for Fun mv40 M  01:46:12.85 177 55
178 Stephen Peach Gosport Road Runners mv40 M  01:46:16.00 178 56
179 Noreen Henderson New Forest Runners fv45 F  01:46:30.00 179 6
180 Ian Oldacre Andover Athletics Club mv50 M  01:46:42.50 180 32
181 Paul Spooner Portsmouth Joggers msnr M  01:46:43.25 181 57
182 Cheryl Hill Gosport Road Runners fv45 F  01:46:55.65 182 7
183 Ian Poyner mv40 M  01:47:00.35 183 57
184 Katherine Johnson Eastleigh Running Club fv35 F  01:47:02.75 184 15
185 Suzanne Greatorex fv35 F  01:47:06.20 185 16
186 David Preece mv40 M  01:47:12.85 186 58
187 Lynn McDonagh Hardley Runners fsnr F  01:47:15.40 187 10
188 Heather Allen Hart Road Runners fv55 F  01:47:25.10 188 2
189 Ian Rodd msnr M  01:47:38.25 189 58
190 Len Turrell DENMEAD STRIDERS mv60 M  01:47:40.00 190 7
191 Hugh Bethell Alton Runners mv60 M  01:47:42.95 191 8
192 Richard Worrall mv40 M  01:47:44.65 192 59
193 Patrick Smith msnr M  01:47:45.65 193 59
194 Paul Roberts Winchester & District AC mv60 M  01:47:49.70 194 9
195 Brian Rees Portsmouth Joggers mv50 M  01:48:01.75 195 33
196 Rex Toop Poole Athletic Club mv60 M  01:48:06.70 196 10
197 Martin Humphrey Fareham Crusaders mv40 M  01:48:09.80 197 60
198 Heather Noble New Forest Runners fsnr F  01:48:16.55 198 11
199 Sally Dale Gosport Road Runners fv45 F  01:48:22.25 199 8
200 Eric Beck Stubbington Green mv40 M  01:48:25.00 200 61
201 Graham Clarke DENMEAD STRIDERS mv60 M  01:48:28.20 201 11
202 Helen Chalk Fareham Crusaders fsnr F  01:48:31.45 202 12
203 Geoff Cotton mv50 M  01:48:37.95 203 34
204 Simon Hocquard msnr M  01:48:47.15 204 60
205 Dave Cass Isle Of Wight Road Runners AC mv40 M  01:48:52.75 205 62
206 Geoffrey Simmons New Forest Runners mv50 M  01:48:54.45 206 35
207 Kevin Fry Isle Of Wight Road Runners AC msnr M  01:48:56.40 207 61
208 Ken Eaden Gosport Road Runners mv50 M  01:48:57.10 208 36
209 Toby Bettridge Gosport Road Runners msnr M  01:49:03.20 209 62
210 Lorraine Tebbett Gosport Road Runners fv35 F  01:49:03.35 210 17
211 Simon Taylor mv40 M  01:49:04.85 211 63
212 Jon Kaye mv40 M  01:49:16.30 212 64
213 Dave Ellis New Forest Runners mv50 M  01:49:26.25 213 37
214 Cath Brettell fsnr F  01:49:32.60 214 13
215 Tim Wilks Eastleigh Running Club mv50 M  01:49:42.65 215 38
216 James Gasson msnr M  01:50:10.35 216 63
217 Alan Harris mv60 M  01:50:23.20 217 12
218 Alan Marsh Portsmouth Joggers mv70 M  01:50:25.45 218 1
219 Gill Rose Stubbington Green fv35 F  01:50:42.90 219 18
220 Barry Evans Gosport Road Runners mv40 M  01:50:43.60 220 65
221 Jason White msnr M  01:51:16.55 221 64
222 Ian Lang Southampton Running Club mv50 M  01:51:41.50 222 39
223 Sally Stone DENMEAD STRIDERS fv45 F  01:51:47.70 223 9
224 Storm Hardy fsnr F  01:52:07.85 224 14
225 Jenny Simmonds New Forest Runners fsnr F  01:52:16.80 225 15
226 John Denny mv50 M  01:52:22.85 226 40
227 Joe Denny msnr M  01:52:23.00 227 65
228 Debbie Taylor Fareham Crusaders fv35 F  01:52:23.30 228 19
229 Eileen Hegarty Portsmouth Joggers fv55 F  01:52:37.90 229 3
230 Malcolm Gumbrell Winchester & District AC mv50 M  01:52:39.40 230 41
231 Fiona Tomlinson Gosport Road Runners fv45 F  01:52:51.10 231 10
232 William Thrower msnr M  01:53:12.75 232 66
233 Jackie King fsnr F  01:53:18.95 233 16
234 Georgie Wallis Stubbington Green fv45 F  01:53:27.00 234 11
235 Tony Phillips Eastleigh Running Club mv40 M  01:53:41.00 235 66
236 Doug Jones Poole Athletic Club mv60 M  01:53:47.45 236 13
237 David Ragg mv40 M  01:53:49.45 237 67
238 Karen Jenkins Fareham Crusaders fv35 F  01:53:51.65 238 20
239 William Davies Winchester & District AC mv70 M  01:54:03.10 239 2
240 David Steele Dorset Police mv40 M  01:54:09.55 240 68
241 Andrew Carry Poole Athletic Club mv50 M  01:54:15.10 241 42
242 Sean Jones Winchester & District AC mv40 M  01:54:18.00 242 69
243 Fran Carrabott Sea Front Joggers msnr M  01:54:19.35 243 67
244 S.J. Chorley Christchurch Runners mv40 M  01:54:22.40 244 70
245 Simon Wray Isle Of Wight Road Runners AC mv50 M  01:54:38.25 245 43
246 Jo Oakes Gosport Road Runners fv35 F  01:54:47.60 246 21
247 Nicky Harries fsnr F  01:54:56.25 247 17
248 Chris Amy West Wight Road Runners fv55 F  01:55:00.20 248 4
249 Claire Sinclair Hardley Runners fsnr F  01:55:08.20 249 18
250 Richard Snell Stubbington Green mv40 M  01:55:12.30 250 71
251 Nigel Baker mv40 M  01:55:30.25 251 72
252 Tom Bradley City of Salisbury A&RC mv60 M  01:55:42.05 252 14
253 Colin Martin City of Salisbury A&RC mv50 M  01:55:42.05 253 44
254 David Franklin Southampton Running Club mv40 M  01:55:56.05 254 73
255 Kirsty Spittles Fareham Crusaders fsnr F  01:56:09.05 255 19
256 Julia Stell fsnr F  01:56:12.20 256 20
257 Jonathan Sharp msnr M  01:56:35.75 257 68
258 Denise Sterling fsnr F  01:56:48.15 258 21
259 Mike Bond Devizes Running Club mv60 M  01:57:00.50 259 15
260 Martina Garnham New Forest Runners fv35 F  01:57:11.25 260 22
261 Cosma Spalluto Southampton Running Club fv35 F  01:57:19.25 261 23
262 Rebecca Weatherall fsnr F  01:57:45.80 262 22
263 Jeff Brockman mv50 M  01:57:59.55 263 45
264 Patrick Fleming mv50 M  01:58:07.40 264 46
265 Rachel Maxwell Royal Navy fv35 F  01:58:08.50 265 24
266 Helen Wheeler fsnr F  01:58:15.50 266 23
267 Paul Hancock mv40 M  01:58:25.45 267 74
268 Tracy Farmer DENMEAD STRIDERS fv35 F  01:58:36.55 268 25
269 Christine Bladen City of Salisbury A&RC fv45 F  01:58:45.55 269 12
270 P Harwood New Forest Runners mv60 M  01:58:52.95 270 16
271 Martin Webster Dorset Police mv50 M  01:59:00.25 271 47
272 Adrian Hibberd Portsmouth Joggers msnr M  01:59:11.55 272 69
273 Carole McCullagh Portsmouth Joggers fv35 F  01:59:12.40 273 26
274 Rory Fall mv50 M  01:59:19.95 274 48
275 Anne Sales Southampton Running Sisters mv50 M  01:59:36.00 275 49
276 Mark Winter mv50 M  02:00:04.00 276 50
277 Jim Kerr Littledown Harriers mv50 M  02:00:38.60 277 51
278 Alan Arnold Hart Road Runners msnr M  02:00:49.35 278 70
279 Peter Strange Farnham Runners mv60 M  02:01:03.95 279 17
280 Geoffrey Bedford Fareham Crusaders mv50 M  02:01:38.95 280 52
281 Aurelio Bello Lordshill Road Runners mv50 M  02:02:07.25 281 53
282 Mark Read Portsmouth Joggers mv50 M  02:02:16.50 282 54
283 Christine Hunt New Forest Runners fv55 F  02:02:23.45 283 5
284 Paul Carpenter msnr M  02:02:49.20 284 71
285 Marlene Letheran Lordshill Road Runners fv45 F  02:02:49.90 285 13
286 Caroline Gibbins fv35 F  02:03:17.50 286 27
287 Caroline Freeman Farnham Runners fv35 F  02:03:28.70 287 28
288 Graham Roberts Poole Athletic Club mv40 M  02:03:41.15 288 75
289 Michelle Roberts Poole Athletic Club fv35 F  02:03:41.45 289 29
290 Craig Webber mv50 M  02:03:44.10 290 55
291 Michelle Browne Hardley Runners fv35 F  02:03:54.90 291 30
292 Lloyd Paddock mv40 M  02:03:57.15 292 76
293 Sam Smart Winchester & District AC mv50 M  02:04:00.75 293 56
294 Donna Rodger Southampton Running Sisters fv35 F  02:04:21.45 294 31
295 Karen Washford Team Southampton fv45 F  02:04:22.15 295 14
296 Paul Beesley Farnham Runners msnr M  02:05:33.20 296 72
297 Duncan Shiell Lordshill Road Runners mv60 M  02:05:47.85 297 18
298 Michael Barker Gosport Road Runners mv50 M  02:05:57.75 298 57
299 Madeline Goodman West Wight Road Runners fv55 F  02:06:02.30 299 6
300 John Elkins Southampton Running Club mv60 M  02:06:04.10 300 19
301 Susan Shiell Lordshill Road Runners fv55 F  02:06:07.10 301 7
302 Julia Revill DENMEAD STRIDERS fv55 F  02:06:16.30 302 8
303 Mike Dukes Lordshill Road Runners mv60 M  02:06:22.80 303 20
304 Andy Brettell mv40 M  02:06:34.90 304 77
305 Mark Williams City of Salisbury A&RC mv60 M  02:06:56.00 305 21
306 Richard Taylor mv50 M  02:07:01.35 306 58
307 Sharon Clutton Gosport Road Runners fv45 F  02:07:05.35 307 15
308 Victor Loveday West Wight Road Runners mv60 M  02:07:20.20 308 22
309 Rhona Goodwin New Forest Runners fv65 F  02:07:57.00 309 1
310 Helen Williams Hart Road Runners fv45 F  02:08:16.45 310 16
311 Mark Potter mv40 M  02:08:33.40 311 78
312 Gary McCawley DENMEAD STRIDERS mv40 M  02:08:40.95 312 79
313 Ralph Hasler mv50 M  02:08:41.05 313 59
314 Caroline Elder fv45 F  02:08:58.05 314 17
315 Robert Witt City of Salisbury A&RC mv40 M  02:09:30.25 315 80
316 Vanessa Blackman fv35 F  02:09:53.80 316 32
317 Jeanette Burrows fv35 F  02:09:54.10 317 33
318 Sheila Oldacre Andover Athletics Club fv45 F  02:10:23.35 318 18
319 Vickie O'Leary Lordshill Road Runners fsnr F  02:10:47.20 319 24
320 Phil Angell Lordshill Road Runners mv60 M  02:10:47.70 320 23
321 Judith Sutherland Hart Road Runners fv45 F  02:10:49.70 321 19
322 Alec Osborn New Forest Runners mv70 M  02:10:59.60 322 3
323 Alan Foster mv50 M  02:11:09.25 323 60
324 Amanda Foster fv35 F  02:11:09.25 324 34
325 Gill Goodwin Winchester & District AC fv55 F  02:11:25.00 325 9
326 Angie Bootman fv55 F  02:11:37.60 326 10
327 Emma Doven Farnham Runners fv35 F  02:12:26.10 327 35
328 Jo Baker Farnham Runners fsnr F  02:12:26.85 328 25
329 Liz Hall Stubbington Green fv45 F  02:12:28.35 329 20
330 Adam Marsden msnr M  02:12:30.70 330 73
331 Tina Dempster Southampton Running Sisters fv45 F  02:13:27.25 331 21
332 Jill Pickett New Forest Runners fv65 F  02:13:32.65 332 2
333 Heidi Mbera fsnr F  02:14:06.40 333 26
334 Brian Harris DENMEAD STRIDERS mv60 M  02:14:35.45 334 24
335 Garry Jackson mv40 M  02:15:20.15 335 81
336 Nicola Stott Victory AC fv35 F  02:15:32.20 336 36
337 Michelle Keeley fv45 F  02:15:34.35 337 22
338 Pat McGibbon mv40 M  02:15:35.02 338 82
339 Georgina Paul fsnr F  02:15:40.25 339 27
340 Carol Tolfrey Victory AC fv55 F  02:15:45.10 340 11
341 Susan Wilton Southampton Running Sisters fv35 F  02:15:57.25 341 37
342 Mark Trowbridge mv40 M  02:16:50.90 342 83
343 Paul Neill msnr M  02:17:01.65 343 74
344 Christopher Canavan Ryde Harriers mv40 M  02:17:01.90 344 84
345 Clare Richardson New Forest Runners fv45 F  02:17:07.80 345 23
346 Alison Cross fv35 F  02:17:18.80 346 38
347 Mark Beeson Farnham Runners mv40 M  02:18:16.95 347 85
348 Barbara Walton New Forest Runners fv55 F  02:18:17.90 348 12
349 Tracey Orr fv35 F  02:18:23.25 349 39
350 Jennifer Witte New Forest Runners fv55 F  02:19:02.25 350 13
351 Kevin Shanahan mv50 M  02:19:24.70 351 61
352 Kevin Barker msnr M  02:19:26.10 352 75
353 Beth Crowson fv35 F  02:20:03.15 353 40
354 Susan Page New Forest Runners fv55 F  02:21:05.75 354 14
355 Jane Ryves New Forest Runners fv55 F  02:22:25.60 355 15
356 tony havill Southampton Running Club mv40 M  02:22:26.95 356 86
357 Nicola Williams fv35 F  02:22:27.15 357 41
358 Lesley Corbett City of Salisbury A&RC fsnr F  02:23:18.75 358 28
359 Cathy Ellis Fareham Crusaders fv45 F  02:23:28.55 359 24
360 Angela Rowley fv35 F  02:25:20.65 360 42
361 Lendra Blair fv55 F  02:29:05.55 361 16
362 Julie Maher New Forest Runners fv45 F  02:29:43.55 362 25
363 Pauline Breeze New Forest Runners fv55 F  02:30:04.40 363 17
364 Carmen Scales Portsmouth Joggers fsnr F  02:32:35.30 364 29
365 Noreen Thomson City Of Portsmouth AC fv45 F  02:34:23.80 365 26
366 Karen Barnes New Forest Runners fv45 F  02:38:45.75 366 27
367 Neil Washford Team Southampton mv50 M  02:40:16.50 367 62
368 Lynn Hooper fv35 F  02:43:08.25 368 43
369 Sarah Higgins fv35 F  02:43:08.40 369 44
370 Carol Turner fv35 F  02:45:45.75 370 45
371 Jacqui Maidment Totton Running Club fv35 F  02:47:31.70 371 46
372 Jane Summerfield fv45 F  02:49:23.70 372 28
373 Tom Norgate msnr M  02:49:57.00 373 76