Pos Race No Name Gender Cat Code Finish Status Gun Time Finish Time Swim Split Bike Split Bike & Swim Run Split Finish Time Cat Pos Comments
1 367 Philip Mosley Male 30 - 39 Finished 07:46:00 01:16:44 00:00:00 00:53:42 00:53:42 00:23:01 01:16:43 1  
2 411 Marius Kwint Male 40 - 49 Finished 07:51:00 01:23:54 00:14:52 00:44:30 00:59:22 00:24:31 01:23:53 1  
3 380 James Ridout Male 20 - 29 Finished 07:51:00 01:27:58 00:15:50 00:44:54 01:00:44 00:27:13 01:27:57 1  
4 329 Peter Cottington Male 40 - 49 Finished 07:41:00 01:29:11 00:00:00 01:02:04 01:02:04 00:27:06 01:29:10 2  
5 321 Sean Ward Male 30 - 39 Finished 07:41:00 01:29:17 00:00:00 01:01:51 01:01:51 00:27:25 01:29:16 2  
6 370 Martin Scott Male 30 - 39 Finished 07:46:00 01:29:45 00:14:07 00:46:50 01:00:57 00:28:47 01:29:44 3  
7 365 Chris Kennard Male 50+ Finished 07:46:00 01:29:48 00:17:54 00:45:38 01:03:32 00:26:15 01:29:47 1  
8 405 Elliot Smith Male 20 - 29 Finished 07:51:00 01:31:00 00:00:00 01:00:46 01:00:46 00:30:13 01:30:59 2  
9 409 Peter Gregory Male 50+ Finished 07:51:00 01:31:09 00:20:25 00:00:00 00:00:00 00:00:00 01:31:09 2 NO CHIP
10 371 Steve Morton Male 30 - 39 Finished 07:46:00 01:31:49 00:00:00 00:00:00 00:00:00 00:00:00 01:31:48 4  
11 391 Peter Gilbertson Male 40 - 49 Finished 07:51:00 01:32:38 00:17:38 00:47:23 01:05:01 00:27:36 01:32:37 3  
12 322 Simon Hazel Male 30 - 39 Finished 07:41:00 01:33:12 00:00:00 01:05:56 01:05:56 00:27:15 01:33:11 5  
13 376 James Rich Male 20 - 29 Finished 07:46:00 01:33:48 00:17:23 00:49:27 01:06:50 00:26:57 01:33:47 3  
14 333 Toby Smith Male 30 - 39 Finished 07:41:00 01:33:58 00:15:31 00:47:58 01:03:29 00:30:28 01:33:57 6  
15 338 Alistair Jones Male 20 - 29 Finished 07:41:00 01:34:21 00:00:00 00:00:00 00:00:00 00:00:00 01:34:21 4 NO CHIP
16 395 Jayne Parker Female 20 - 29 Finished 07:51:00 01:34:44 00:16:41 00:48:53 01:05:34 00:29:09 01:34:43 1  
17 319 Matthew Dunsmore Male 40 - 49 Finished 07:41:00 01:35:22 00:00:00 01:05:17 01:05:17 00:30:04 01:35:21 4  
18 350 Gary Robb Male 30 - 39 Finished 07:46:00 01:35:47 00:00:00 01:05:38 01:05:38 00:30:08 01:35:46 7  
19 418 Nick Lindsay Male 40 - 49 Finished 07:51:00 01:35:58 00:17:48 00:50:05 01:07:53 00:28:04 01:35:57 5  
20 347 Daniel Vivian Male 40 - 49 Finished 07:41:00 01:36:12 00:18:04 00:48:12 01:06:16 00:29:55 01:36:11 6  
21 332 Luke Robinson Male 30 - 39 Finished 07:41:00 01:36:21 00:00:00 01:06:01 01:06:01 00:30:19 01:36:20 8  
22 397 Ian Smith Male 40 - 49 Finished 07:51:00 01:36:29 00:15:33 00:51:24 01:06:57 00:29:31 01:36:28 7  
23 417 Ian McSparron Male 30 - 39 Finished 07:51:00 01:36:51 00:15:44 00:50:13 01:05:57 00:30:53 01:36:50 9  
24 412 Gordon Adams Male 40 - 49 Finished 07:51:00 01:37:15 00:17:31 00:49:56 01:07:27 00:29:47 01:37:14 8  
25 357 Justin Gill Male 30 - 39 Finished 07:46:00 01:37:17 00:00:00 01:07:56 01:07:56 00:29:20 01:37:16 10  
26 386 Andy Ward Male 30 - 39 Finished 07:51:00 01:37:40 00:17:17 00:50:45 01:08:02 00:29:37 01:37:39 11  
27 344 Jim Parsons Male 40 - 49 Finished 07:41:00 01:37:48 00:17:48 00:49:45 01:07:33 00:30:14 01:37:47 9  
28 324 Caroline Madden Female 40 - 49 Finished 07:41:00 01:37:53 00:00:00 01:07:43 01:07:43 00:30:09 01:37:52 1  
29 390 Matthew Grace Male 20 - 29 Finished 07:51:00 01:37:57 00:14:59 00:51:51 01:06:50 00:31:06 01:37:56 5  
30 403 Ian Moore Male 40 - 49 Finished 07:51:00 01:38:35 00:20:02 00:47:12 01:07:14 00:31:21 01:38:35 10  
31 361 Fionnula Poynter Female 40 - 49 Finished 07:46:00 01:38:37 00:16:54 00:52:33 01:09:27 00:29:09 01:38:36 2  
32 407 Richard Todd Male 30 - 39 Finished 07:51:00 01:38:49 00:00:00 01:09:34 01:09:34 00:29:14 01:38:48 12  
33 328 Duncan Wade Male 40 - 49 Finished 07:41:00 01:38:53 00:00:00 01:08:30 01:08:30 00:30:22 01:38:52 11  
34 353 David James Male 40 - 49 Finished 07:46:00 01:39:18 00:19:03 00:49:51 01:08:54 00:30:23 01:39:17 12  
35 323 Kevin Davies Male 30 - 39 Finished 07:41:00 01:39:57 00:13:40 00:47:52 01:01:32 00:38:24 01:39:56 13  
36 368 Paul Weald Male 40 - 49 Finished 07:46:00 01:40:13 00:20:06 00:50:40 01:10:46 00:29:26 01:40:12 13  
37 394 Neil Ingle Male 30 - 39 Finished 07:51:00 01:40:37 00:16:48 00:55:43 01:12:31 00:28:05 01:40:36 14  
38 373 Tom Thompson Male 30 - 39 Finished 07:46:00 01:40:42 00:19:18 00:48:12 01:07:30 00:33:11 01:40:41 15  
39 346 Steven McCulley Male 30 - 39 Finished 07:41:00 01:41:06 00:00:00 01:09:28 01:09:28 00:31:37 01:41:05 16  
40 410 Mike Hannay Male 40 - 49 Finished 07:51:00 01:41:09 00:20:08 00:50:07 01:10:15 00:30:53 01:41:08 14  
41 415 Kevin Royle Male 40 - 49 Finished 07:51:00 01:41:26 00:19:30 00:52:40 01:12:10 00:29:15 01:41:25 15  
42 408 David Peacock Male 40 - 49 Finished 07:51:00 01:41:42 00:19:06 00:49:23 01:08:29 00:33:12 01:41:41 16  
43 359 Andrew Daniell Male 50+ Finished 07:46:00 01:42:28 00:20:11 00:51:34 01:11:45 00:30:42 01:42:27 3  
44 379 David Morgan Male 40 - 49 Finished 07:46:00 01:42:34 00:20:26 00:51:26 01:11:52 00:30:41 01:42:33 17  
45 406 Derek Cameron Male 30 - 39 Finished 07:51:00 01:43:44 00:19:02 00:53:25 01:12:27 00:31:16 01:43:43 17  
46 404 Andy Smith Male 50+ Finished 07:51:00 01:43:47 00:19:21 00:51:06 01:10:27 00:33:19 01:43:46 4  
47 354 Andrew Hughes Male 30 - 39 Finished 07:46:00 01:44:24 00:19:31 00:54:06 01:13:37 00:30:46 01:44:23 18  
48 334 Adrian McDougall Male 40 - 49 Finished 07:41:00 01:45:00 00:00:00 01:15:03 01:15:03 00:29:56 01:44:59 18  
49 358 Tom Butler Male 20 - 29 Finished 07:46:00 01:45:11 00:17:48 00:55:25 01:13:13 00:31:57 01:45:10 6  
50 355 Rob Angel Male 20 - 29 Finished 07:46:00 01:45:32 00:18:57 00:56:03 01:15:00 00:30:32 01:45:32 7  
51 366 Jamie Durham Male 20 - 29 Finished 07:46:00 01:45:34 00:19:46 00:55:42 01:15:28 00:30:05 01:45:33 8  
52 345 Lee Kennedy Male 30 - 39 Finished 07:41:00 01:45:47 00:00:00 00:00:00 00:00:00 00:00:00 01:45:46 19  
53 362 Nigel Colmer Male 40 - 49 Finished 07:46:00 01:45:50 00:00:00 00:00:00 00:00:00 00:00:00 01:45:50 19 NO CHIP
54 327 Andy Wray Male 30 - 39 Finished 07:41:00 01:46:25 00:19:38 00:52:50 01:12:28 00:33:56 01:46:24 20  
55 341 Stuart Barlow Male 40 - 49 Finished 07:41:00 01:46:27 00:21:54 00:53:13 01:15:07 00:31:19 01:46:26 20  
56 360 John Ward Male 40 - 49 Finished 07:46:00 01:47:15 00:00:00 01:09:20 01:09:20 00:37:54 01:47:14 21  
57 414 Alan Naraine Male 50+ Finished 07:51:00 01:47:18 00:20:59 00:53:12 01:14:11 00:33:06 01:47:17 5  
58 363 Andy Wagstaff Male 40 - 49 Finished 07:46:00 01:48:08 00:20:18 00:53:22 01:13:40 00:34:27 01:48:07 22  
59 356 Julian McCarthy Male 40 - 49 Finished 07:46:00 01:48:33 00:17:54 00:52:54 01:10:48 00:37:44 01:48:32 23  
60 381 Stella Segesdy Female 30 - 39 Finished 07:51:00 01:49:05 00:19:38 00:56:21 01:15:59 00:33:05 01:49:04 1  
61 378 Gary Carter Male 40 - 49 Finished 07:46:00 01:49:09 00:19:15 00:54:56 01:14:11 00:34:57 01:49:08 24  
62 318 Janice Goble Female 40 - 49 Finished 07:41:00 01:49:19 00:18:52 00:54:38 01:13:30 00:35:49 01:49:19 3  
63 364 Richard O'Rourke Male 30 - 39 Finished 07:46:00 01:49:32 00:20:40 00:53:45 01:14:25 00:35:06 01:49:31 21  
64 393 Ted Orme Male 30 - 39 Finished 07:51:00 01:50:41 00:21:59 00:58:58 01:20:57 00:29:43 01:50:40 22  
65 385 Andrew Lucking Male 40 - 49 Finished 07:51:00 01:51:14 00:22:44 00:00:00 00:00:00 00:00:00 01:51:13 25  
66 320 Matthew Cunio Male 40 - 49 Finished 07:41:00 01:51:21 00:15:51 00:59:17 01:15:08 00:36:12 01:51:20 26  
67 400 Clare Dickson Female 30 - 39 Finished 07:51:00 01:51:43 00:00:00 01:18:51 01:18:51 00:32:51 01:51:42 2  
68 382 Tim Bach Male 40 - 49 Finished 07:51:00 01:52:11 00:00:00 01:18:32 01:18:32 00:33:38 01:52:10 27  
69 372 Nigel Davies Male 40 - 49 Finished 07:46:00 01:52:39 00:18:21 00:56:11 01:14:32 00:38:06 01:52:38 28  
70 336 Andrew Hogley Male 30 - 39 Finished 07:41:00 01:52:50 00:00:00 01:14:11 01:14:11 00:38:38 01:52:49 23  
71 402 Allen Davis Male 30 - 39 Finished 07:51:00 01:53:03 00:00:00 01:15:39 01:15:39 00:37:23 01:53:02 24  
72 342 Yemi Okoro Male 30 - 39 Finished 07:41:00 01:54:05 00:22:22 00:59:00 01:21:22 00:32:42 01:54:04 25  
73 351 Steven Hansford Male 40 - 49 Finished 07:46:00 01:54:29 00:00:00 01:12:00 01:12:00 00:42:28 01:54:28 29  
74 325 Richard Trendle Male 30 - 39 Finished 07:41:00 01:55:48 00:23:50 00:57:01 01:20:51 00:34:56 01:55:47 26  
75 326 Carmen Casagranda Female 30 - 39 Finished 07:41:00 01:55:49 00:23:55 00:57:00 01:20:55 00:34:53 01:55:48 3  
76 389 David Banks