Bib FirstName LastName Club Category Gender Finish Overall In Cat
213 Stuart Leaney Clevedon msnr M  01:13:02.30 1 1
388 Lee Piercy msnr M  01:14:25.50 2 2
45 Michael Brewster M40 M  01:21:08.95 3 1
46 Richard Brown Team Feat msnr M  01:21:38.80 4 3
287 Tony Randell M40 M  01:23:25.05 5 2
44 Ben Brewster msnr M  01:23:40.35 6 4
235 Stuart McInnes msnr M  01:25:49.35 7 5
154 Tim Harris msnr M  01:26:15.45 8 6
373 Peter Windross M40 M  01:26:59.05 9 3
260 PAUL NEWMAN TEAMBATH AC M50 M  01:27:20.15 10 1
222 Rithy Hy City of Salisbury AC and RC msnr M  01:27:27.00 11 7
167 Paolo De Luca Zoom Tri Club M40 M  01:27:56.60 12 4
352 Mel Varvel Votwo/USN F35 F  01:28:10.55 13 1
178 Andrew Humphreys msnr M  01:28:37.95 14 8
249 Ryan Morris compton harriers msnr M  01:28:49.85 15 9
68 Sarah Chaloner Poole AC F45 F  01:29:04.40 16 1
351 Matthew Vail Zoom Triathlon Club msnr M  01:29:11.35 17 10
3 Mark Adams romsey road runners M40 M  01:29:28.80 18 5
293 Jon Rich City of Salisbury ARC msnr M  01:29:56.00 19 11
69 Janie Chapman Bournemouth AC F35 F  01:30:03.95 20 2
66 Angela Carpenter South Downs Harriers F35 F  01:30:46.85 21 3
22 Jonathan Bateman Road Runners Club M60 M  01:31:03.55 22 1
116 Susanne Enhard compton harriers F45 F  01:31:04.50 23 2
7 David Ardley M40 M  01:31:21.55 24 6
295 Paul Richardson msnr M  01:32:27.85 25 12
191 Dean Jones Lordshill Road Runners msnr M  01:32:28.10 26 13
366 Tim Westerman-Loe Dorset Doddlers M40 M  01:32:45.45 27 7
32 Paul Bird msnr M  01:33:16.25 28 14
367 Ivan Whitehead M40 M  01:33:16.85 29 8
195 Stuart Judd New Forest Runners M40 M  01:33:36.30 30 9
125 Huw Fryer msnr M  01:33:40.10 31 15
225 Francis Martin msnr M  01:33:54.00 32 16
256 Daniel Nelson winchester and district athlet M50 M  01:34:04.95 33 2
168 TREVOR HOOKER M50 M  01:34:13.45 34 3
93 Alex Croucher primera msnr M  01:35:08.25 35 17
118 Matt Exley Somer AC, Midsomer Norton M40 M  01:35:13.20 36 10
179 Chris Hunt Chippenham Harriers M40 M  01:35:16.00 37 11
365 Ian Wells M50 M  01:36:11.10 38 4
180 Simon Hunter M40 M  01:36:16.75 39 12
4 Richard Addy M40 M  01:36:32.35 40 13
320 Julian Smith New Forest Runners M50 M  01:36:37.05 41 5
324 Robert Squibb westbourne running club M40 M  01:36:40.60 42 14
309 Matt Shell msnr M  01:36:45.65 43 18
55 Matthew Burton msnr M  01:37:52.15 44 19
145 Martin Halling St Albans Striders M50 M  01:38:06.20 45 6
296 Hugh Risebrow New Forest Runners M40 M  01:38:13.20 46 15
250 Steve Morris M50 M  01:38:32.30 47 7
43 Sandra Bowers Winchester & District AC F35 F  01:38:33.90 48 4
30 Ian J Berry Winchester & District AC msnr M  01:38:34.10 49 20
382 John Griffiths Zoom Tri Club msnr M  01:38:43.15 50 21
215 NICK LINDSAY M40 M  01:38:49.95 51 16
71 Reg Chapman Littledown Harriers M50 M  01:39:17.05 52 8
345 John Theophilus M40 M  01:39:24.25 53 17
196 Paul Jupp M50 M  01:39:26.10 54 9
139 David Gould Hardley Runners M50 M  01:39:26.95 55 10
298 Luke Rose M40 M  01:39:29.35 56 18
104 Phil Dodds Littledown Harriers M40 M  01:39:50.80 57 19
285 Tony Quill M40 M  01:40:21.15 58 20
378 Katrina Yerbury Zoom Tri Club fsnr F  01:40:32.45 59 1
52 Gerry Bunce Swindon Harriers M40 M  01:41:33.45 60 21
229 Philomena Mburu compton harriers F45 F  01:41:36.60 61 3
266 Andrew Palmer British Triathlon Federation M40 M  01:41:42.85 62 22
108 David Eardly Hardley Runners M40 M  01:41:50.35 63 23
317 Kerry Small David Lloyd Ringwood F35 F  01:42:14.55 64 5
136 John Gorham City of Salisbury A&RC M50 M  01:42:53.90 65 11
102 Elaine Dean F45 F  01:42:55.10 66 4
188 Chris Johnson M40 M  01:43:19.75 67 24
389 Shaun Pain M40 M  01:43:53.90 68 25
199 Anita Kelly David Lloyd Ringwood F35 F  01:43:58.00 69 6
73 Luke Chitty msnr M  01:44:02.00 70 22
88 Meggie Crane fsnr F  01:44:09.40 71 2
47 Lydia Browning Eastleigh RC F35 F  01:44:14.10 72 7
292 Andrew Rhodes M50 M  01:44:26.90 73 12
297 John Roberts msnr M  01:44:27.60 74 23
375 Chris Woodget M50 M  01:44:31.20 75 13
60 Rachel Byers Winchester and District AC F35 F  01:44:40.45 76 8
158 MARTIN HAWYES msnr M  01:45:10.75 77 24
286 Lesley Rainger Southdown Harriers F35 F  01:45:37.10 78 9
77 Noeleen Churchill F35 F  01:45:37.10 79 10
207 Cameron Lamond Farnham Triathlon Club M40 M  01:45:45.85 80 26
72 Richard Charter Salisbury Tri Club M50 M  01:45:50.00 81 14
58 Tom Butler msnr M  01:45:51.90 82 25
253 Craig Murphy M40 M  01:46:09.20 83 27
223 Duncan Marsh Thame Runners M40 M  01:46:27.20 84 28
308 Andy Shaw M40 M  01:47:10.70 85 29
112 Malcolm Edwards M40 M  01:47:30.55 86 30
387 Martin Walker M40 M  01:47:48.50 87 31
54 James Burton msnr M  01:47:53.60 88 26
92 Diane Cross romsey road runners F45 F  01:48:04.35 89 5
140 Derek Granger M40 M  01:48:12.80 90 32
174 Lee Hudson msnr M  01:48:12.85 91 27
79 Lizzie Clapp City of Salisbury ARC fsnr F  01:48:23.95 92 3
261 John Nicholls M40 M  01:48:56.70 93 33
67 Liam Cates M40 M  01:49:19.20 94 34
53 Aleksandra Burlinson Hardley Runners F45 F  01:50:16.85 95 6
87 Vanda Cox Thames Hare & Hounds F45 F  01:50:19.30 96 7
17 Christopher Bailey M50 M  01:50:25.70 97 15
334 Lottie Sutcliffe fsnr F  01:50:37.95 98 4
307 Charlotte Sharman Winchester and District F45 F  01:51:04.00 99 8
290 Sarah Reid Winchester and District AC F35 F  01:51:04.60 100 11
274 Richard Philp Lytchett Manor Striders M40 M  01:51:37.75 101 35
1 Louisa Abbott F35 F  01:51:54.50 102 12
41 Andrew Boulton New Forest Runners M50 M  01:52:05.60 103 16
40 Tracey Boulton newforest runners F45 F  01:52:09.65 104 9
200 Kevin Kelly M40 M  01:52:09.75 105 36
28 Derek Bennett Southampton tri Club M60 M  01:52:22.60 106 2
172 Marc Howard M40 M  01:52:23.20 107 37
311 Terry Simms Wimborne AC M50 M  01:54:05.05 108 17
321 Terry Sobey msnr M  01:54:06.40 109 28
238 Murray McMillan M50 M  01:54:08.15 110 18
376 Jennet Woolford F35 F  01:54:13.80 111 13
227 Susie Matthews f55 F  01:54:31.15 112 1
152 Jan Harmon Womens Running Network F35 F  01:54:47.45 113 14
14 Tracey Badham City of Salisbury A&R Club F45 F  01:54:47.70 114 10
135 Christine Gorham Ciry of Salisbury A&RC F45 F  01:55:21.00 115 11
386 Louise Chappell fsnr F  01:55:48.30 116 5
381 Stuart French msnr M  01:56:08.80 117 29
322 David Sobey M50 M  01:56:55.00 118 19
325 Gordon Stafford Forrest Frolickers M40 M  01:57:04.95 119 38
149 Claire Harding F35 F  01:57:07.20 120 15
231 Julian McCarthy Southampton Triathlon Club M40 M  01:57:16.15 121 39
100 Fiona Davis F35 F  01:57:33.95 122 16
165 Ursula Hillery F35 F  01:57:51.65 123 17
204 Ame Kushner F45 F  01:57:57.50 124 12
323 Julie Spratley Lytchett Manor Striders F35 F  01:57:59.00 125 18
89 Ian Crawford M50 M  01:58:03.25 126 20
368 Lorraine Whitmarsh Great Western Runners F35 F  01:58:18.45 127 19
90 David Crichton Zoomtri club Bournemouth M50 M  01:58:28.60 128 21
310 Shirley Sibbick f55 F  01:58:31.90 129 2
131 John Gibson Bourton Roadrunners M50 M  01:58:34.10 130 22
300 Edward Rozier Bourton Road Runners M50 M  01:58:34.20 131 23
19 Jeremy Barber Hardley Runners M50 M  01:58:52.45 132 24
208 Tim Lane M40 M  01:58:59.20 133 40
91 Terry Cripps Highworth Running Club M60 M  01:58:59.25 134 3
337 Tim Swift M50 M  01:59:14.05 135 25
171 Joel Howard msnr M  01:59:46.80 136 30
185 Claire Jewell fsnr F  01:59:58.45 137 6
187 Greg Jewell msnr M  02:00:01.10 138 31
186 Stuart Jewell msnr M  02:00:02.45 139 32
377 Anita Wreford fsnr F  02:00:06.70 140 7
123 David Franklin M40 M  02:00:10.70 141 41
106 Des Downey royal manor portland m70 M  02:00:13.65 142 1
63 Ellen Cameron Womens Running Network fsnr F  02:00:23.60 143 8
360 James Waugh M50 M  02:00:27.70 144 26
164 Bill Hicks Royal Manor of Portland Ac m70 M  02:00:30.35 145 2
94 Katie Cuckney F35 F  02:00:51.10 146 20
252 Robert Munro msnr M  02:01:21.00 147 33
234 Jennifer McIlwaine Womens Running Network F35 F  02:01:31.65 148 21
29 James Bennie msnr M  02:02:36.40 149 34
233 Kim McFarland F45 F  02:02:56.50 150 13
350 Gary Turner eastleigh running club m70 M  02:03:07.05 151 3
342 Helen Taylor F35 F  02:03:57.70 152 22
21 Andrew Bartholomew M50 M  02:04:13.70 153 27
330 Penny Steward F35 F  02:04:32.75 154 23
385 Josh Lavis M50 M  02:04:44.20 155 28
189 Laura Jones F35 F  02:05:09.20 156 24
288 Katie Ransby F35 F  02:05:09.45 157 25
105 JUDITH DONALDSON SCOTTISH ATHLETIC MEMBERELTIC F45 F  02:05:14.10 158 14
197 Mischa Kay msnr M  02:05:22.60 159 35
243 Phil Meredith M40 M  02:05:22.75 160 42
151 James Harmer msnr M  02:06:14.85 161 36
198 James Keegan msnr M  02:06:28.25 162 37
313 Natalie Sivil fsnr F  02:06:28.40 163 9
268 Simon Parten msnr M  02:07:38.30 164 38
267 Peter Parten msnr M  02:07:38.50 165 39
318 Stuart Smith M40 M  02:07:47.15 166 43
177 Alex Hulme msnr M  02:07:50.70 167 40
153 Amanda Harris womans running network F35 F  02:07:52.60 168 26
110 David Early Eynsham Road Runners M60 M  02:07:57.05 169 4
371 Kelly Williams Wimborne AC F35 F  02:09:02.80 170 27
170 Jenny Howard F35 F  02:09:26.95 171 28
265 Stephen Page-Smith FETCH EVERYONE M40 M  02:09:48.10 172 44
11 Sarah Axton F35 F  02:11:05.35 173 29
61 Sarah Calvert F45 F  02:11:06.60 174 15
18 Matt Baker msnr M  02:12:37.40 175 41
333 Susan Sumner F35 F  02:12:45.60 176 30
183 Charlotte Jenner F35 F  02:13:11.35 177 31
129 Cheryl Ghinn Lychett Manor Striders F35 F  02:15:01.90 178 32
306 David Seaman Hardley Runners M40 M  02:15:17.10 179 45
126 Stuart Fulcher M40 M  02:17:36.45 180 46
316 Kevin Sleeth Gillingham Trotters M60 M  02:18:30.05 181 5
122 Yvonne Forsey Lliswerry Runners F45 F  02:18:50.20 183 16
10 Howard Attwood Lliswerry Runners M60 M  02:18:50.20 182 6
362 Jonathan Weedon Swindon Harriers M40 M  02:19:05.15 184 47
85 Bridget Colloby F45 F  02:20:47.65 185 17
117 Tamzin Ewers F45 F  02:21:03.10 186 18
36 Matt Blake msnr M  02:23:18.30 187 42
35 Kate Blake fsnr F  02:23:18.65 188 10
331 Malcolm Stone M50 M  02:24:52.00 189 29
114 Louise Ellis Clapham Chasers fsnr F  02:25:27.30 190 11
338 Carol Tanner F45 F  02:26:02.20 191 19
173 Jacks Howe Team Feat F35 F  02:26:05.10 303 53
78 Marcus Churchill M40 M  02:27:04.10 350 77
304 Martyn Saint M40 M  02:27:04.20 231 59
161 Wendy Hemmens Warminster running club f55 F  02:29:26.60 308 7
51 Gemma Bull fsnr F  02:29:30.05 361 35
219 Fritz Macaulay Police Sport UK M50 M  02:33:59.70 280 35